Longest 10

1. 259.19 kms 2010-01-09 Garry Stevenson
2. 249.02 kms 2010-01-09 Ron McKenzie
3. 248.52 kms 2011-01-28 Jason Turner
4. 248.06 kms 2012-01-26 Andrew Horchner
5. 226.14 kms 2009-10-17 Benn Kovco
6. 220.37 kms 2007-12-11 Bob Saville
7. 215.68 kms 2012-01-15 Geoff Wong
8. 207.18 kms 2012-02-06 Geoff Wong
9. 205.4 kms 2011-01-23 Simon Houston
10. 202.32 kms 2011-12-16 Brian Webb
Next 25

Recent 10

1. 5.64 kms 2012-05-12 Christa Texler
2. 7.18 kms 2012-05-12 Denis Brown
3. 2.96 kms 2012-05-12 Drew Salem
4. 7.67 kms 2012-05-12 William Robb
5. 8.57 kms 2012-05-12 Martin Havel
6. 3.27 kms 2012-05-12 Hana Krajcova
7. 10.72 kms 2012-05-12 Dave Gibbs
8. 15.33 kms 2012-05-12 Matts Eliasson
9. 7.06 kms 2012-05-12 Ashley McMillan
10. 12.56 kms 2012-05-12 Robert Wilton
Next 25
Pilots Flying