Aussie Pilots (Map|Mobile)
No. | Pilot | Links | Position | ||||
---|---|---|---|---|---|---|---|
1120 | Andrew Tracey-Smith | GARMIN | TXT | GMaps | Jan-21 15:45:30 | -30.1065 | 150.7982 |
97 | Barney Miller | SPOT | TXT | GMaps | Jan-21 13:17:18 | -27.9508 | 153.1811 |
643 | Bernhard Hurzeler | GARMIN | TXT | GMaps | Jan-21 15:48:45 | -29.9095 | 150.5821 |
702 | Bernhard Hurzeler (S) | SKYLINES | TXT | GMaps | Jan-21 21:06:37 | -30.677 | 150.6517 |
666 | Bob Saville (D) | GARMIN | TXT | GMaps | Jan-21 19:28:45 | -29.3445 | 150.657 |
519 | Bob Saville (SL) | SKYLINES | TXT | GMaps | Jan-21 21:40:00 | -29.826 | 150.4814 |
1258 | Brian Webb (SL) | SKYLINES | TXT | GMaps | Jan-21 20:14:50 | -36.7251 | 146.9677 |
1115 | Chandi Liyanage | GARMIN | TXT | GMaps | Jan-21 19:03:45 | -29.4483 | 150.6099 |
1100 | Daniel Thuillier | GARMIN | TXT | GMaps | Jan-21 21:19:30 | -35.5282 | 144.9784 |
1361 | Daniel Thuillier (S) | SKYLINES | TXT | GMaps | Jan-21 16:35:21 | -36.4848 | 146.5535 |
1597 | Darryl Veitch | GARMIN | TXT | GMaps | Jan-21 17:44:00 | -36.7324 | 147.0181 |
1603 | David Patterson | GARMIN | TXT | GMaps | Jan-21 18:38:45 | 34.4147 | -119.7007 |
1247 | Eugene Zemskov (S) | SKYLINES | TXT | GMaps | Jan-21 13:29:32 | -37.2934 | 145.2897 |
1278 | Jim Astley | SKYLINES | TXT | GMaps | Jan-21 13:24:32 | -36.7465 | 146.9793 |
504 | Julie Sheard | SPOT | TXT | GMaps | Jan-21 12:19:28 | -36.7463 | 146.9784 |
1030 | Matt Taylor | SKYLINES | TXT | GMaps | Jan-21 21:39:51 | -38.3059 | 144.3514 |
1352 | Michael Claringbould | GARMIN | TXT | GMaps | Jan-21 18:27:30 | -30.6756 | 150.653 |
1419 | Owain Williams | SKYLINES | TXT | GMaps | Jan-21 11:41:52 | -33.6331 | 150.2556 |
1430 | Peter Beamish | SKYLINES | TXT | GMaps | Jan-21 15:16:13 | -30.678 | 150.6406 |
1516 | Phil Lyng | GARMIN | TXT | GMaps | Jan-21 12:46:45 | -30.679 | 150.6048 |
896 | Phil Mansell | GARMIN | TXT | GMaps | Jan-21 17:38:15 | -36.534 | 146.6742 |
522 | Phil Mansell (SL) | SKYLINES | TXT | GMaps | Jan-21 21:40:00 | -35.5284 | 144.9783 |
823 | Ralf Gittfried | SKYLINES | TXT | GMaps | Jan-21 19:11:07 | -29.8858 | 150.5752 |
732 | Ramon Collodetti | GARMIN | TXT | GMaps | Jan-21 19:30:15 | -29.344 | 150.6569 |
1347 | Ramon Collodetti | SKYLINES | TXT | GMaps | Jan-21 19:55:00 | -29.3135 | 150.7001 |
930 | Rob Laws (D) | GARMIN | TXT | GMaps | Jan-21 12:45:00 | -30.6793 | 150.609 |
39 | Ron Mckenzie | SPOT | TXT | GMaps | Jan-21 21:23:52 | -35.5288 | 144.9787 |
1108 | Sudin Shrestha | GARMIN | TXT | GMaps | Jan-21 14:03:15 | -37.0898 | 145.1571 |
814 | Tim Marshall | GARMIN | TXT | GMaps | Jan-21 18:00:15 | -36.7464 | 146.9796 |
807 | Tim Marshall (S) | SKYLINES | TXT | GMaps | Jan-21 21:39:46 | -35.7682 | 145.4808 |
521 | Toni Skerrett | GARMIN | TXT | GMaps | Jan-21 16:42:30 | -29.5462 | 150.5428 |
1436 | Wahab Vohra | SKYLINES | TXT | GMaps | Jan-21 18:06:04 | -30.6774 | 150.6513 |
1118 | Waldorf Salad | GARMIN | TXT | GMaps | Jan-21 12:16:30 | -35.3745 | 145.4012 |
1188 | Allen Weynberg | GARMIN | TXT | GMaps | Jan-20 13:39:00 | -27.883 | 153.133 |
560 | Andrew Horchner (D) | GARMIN | TXT | GMaps | Jan-20 14:01:30 | -27.8368 | 153.0275 |
1634 | Catherine McMillan | SKYLINES | TXT | GMaps | Jan-20 19:08:16 | -34.2241 | 150.9969 |
1140 | Che Golus | SPOT | TXT | GMaps | Jan-20 12:47:24 | -36.7474 | 146.9889 |
922 | Cyril Scomparin | GARMIN | TXT | GMaps | Jan-20 14:00:30 | -42.814 | 146.311 |
1102 | Dave Snowden | GARMIN | TXT | GMaps | Jan-20 23:41:45 | 4.4176 | -76.1555 |
1035 | Ian McFarlane | GARMIN | TXT | GMaps | Jan-20 13:55:30 | -27.9153 | 152.9966 |
682 | J ParaOz (S) | SKYLINES | TXT | GMaps | Jan-21 10:50:03 | -31.6214 | 152.8344 |
1167 | James Brewer | GARMIN | TXT | GMaps | Jan-20 14:07:45 | -36.7464 | 146.9796 |
917 | Kacper Jankowski | GARMIN | TXT | GMaps | Jan-20 18:58:45 | -36.0884 | 148.4631 |
1536 | Mark Kropp | SKYLINES | TXT | GMaps | Jan-20 11:37:18 | -27.9508 | 153.1811 |
179 | Matts Eliasson | GARMIN | TXT | GMaps | Jan-20 13:48:00 | -27.8367 | 153.0273 |
1355 | Ralph Weatherburn | SKYLINES | TXT | GMaps | Jan-20 14:59:06 | -35.2788 | 149.1348 |
532 | Zane Priebbenow (S) | SKYLINES | TXT | GMaps | Jan-20 14:48:42 | -35.3612 | 145.719 |
592 | Airie Juvan (new) | SPOT | TXT | GMaps | Jan-19 19:16:39 | -35.9768 | 146.0243 |
810 | Bex Rae | GARMIN | TXT | GMaps | Jan-20 10:35:45 | -39.7753 | 176.6526 |
1097 | Conan Burch | SKYLINES | TXT | GMaps | Jan-19 15:58:31 | -37.1419 | 145.4095 |
1235 | Damian Knightsbridge | GARMIN | TXT | GMaps | Jan-19 15:06:15 | -37.1226 | 145.4135 |
1214 | Gavin Hanlon | GARMIN | TXT | GMaps | Jan-19 12:02:45 | -36.7465 | 146.9793 |
1302 | Gavin Hulme | SKYLINES | TXT | GMaps | Jan-19 15:15:28 | -38.3122 | 144.326 |
1524 | James Heydenrych | GARMIN | TXT | GMaps | Jan-19 16:01:30 | -37.1757 | 145.4993 |
111 | Jeremy Gough | SPOT | TXT | GMaps | Jan-19 15:13:34 | -37.1758 | 145.4098 |
1643 | Jeremy Gough (S2) | SKYLINES | TXT | GMaps | Jan-19 17:26:53 | -37.1805 | 145.3708 |
1605 | Matt Hall (S) | SKYLINES | TXT | GMaps | Jan-19 22:17:55 | -37.8796 | 144.9915 |
353 | Rolf Scatzmann | SPOT | TXT | GMaps | Jan-19 15:56:25 | -36.7606 | 146.9795 |
1549 | Shamsher Katoch | SKYLINES | TXT | GMaps | Jan-19 22:40:59 | -35.1601 | 149.1225 |
1227 | Stuart McElroy | GARMIN | TXT | GMaps | Jan-19 17:17:30 | -35.0478 | 148.712 |
1081 | Aryan Sinanan | SPOT | TXT | GMaps | Jan-18 15:42:32 | -37.1473 | 145.4089 |
116 | Cam Lawrence | SPOT | TXT | GMaps | Jan-18 15:25:49 | -35.4591 | 149.0988 |
1602 | Chris Gulden | GARMIN | TXT | GMaps | Jan-19 06:41:30 | 34.4163 | -119.6734 |
1423 | Joshua Kirk | GARMIN | TXT | GMaps | Jan-19 05:12:30 | -44.1749 | 170.176 |
450 | Kari Ellis | GARMIN | TXT | GMaps | Jan-18 14:22:15 | -36.7453 | 146.9796 |
1229 | Matthew Laidlaw | GARMIN | TXT | GMaps | Jan-18 15:06:00 | -36.7459 | 146.9791 |
1304 | Raphael Mayer | SKYLINES | TXT | GMaps | Jan-18 16:50:57 | -37.1476 | 145.4099 |
1489 | Raphael Mayer | GARMIN | TXT | GMaps | Jan-18 15:22:00 | -37.1243 | 145.3648 |
1465 | Tom Texler | GARMIN | TXT | GMaps | Jan-18 13:12:00 | -36.7498 | 146.9743 |
1104 | Janik Schultner | GARMIN | TXT | GMaps | Jan-16 14:10:15 | -44.929 | 168.7355 |
1363 | Peter Viertmann | SKYLINES | TXT | GMaps | Jan-16 12:38:17 | -37.8039 | 144.9956 |
500 | Dave Gibbs | SPOT | TXT | GMaps | Jan-15 15:18:04 | -28.0205 | 153.1615 |
1577 | Declan Springthorpe | SKYLINES | TXT | GMaps | Jan-15 21:52:27 | -33.6399 | 151.2773 |
1532 | Matej Cebasek | GARMIN | TXT | GMaps | Jan-15 13:28:30 | -37.8628 | 145.0011 |
1290 | Steve Ivan | GARMIN | TXT | GMaps | Jan-15 11:03:00 | -33.634 | 150.2555 |
Idle Pilots
No. | Pilot | Links | ||
---|---|---|---|---|
1125 | Abe Kemp | TrackMe | ||
1402 | Adam Roeth | GARMIN | ||
1321 | Adam Scammell (D) | GARMIN | ||
389 | Adam Stott (D) | GARMIN | ||
293 | Adam Young | SPOT | ||
1365 | Alan Hughan | GARMIN | ||
1563 | Alan Hughan | SKYLINES | ||
1638 | Alana Bertram | SKYLINES | ||
1248 | Alessandro Spina | GARMIN | ||
906 | Alex Boiko | GARMIN | ||
856 | Alex Branson | SKYLINES | ||
993 | Alex Bryse | GARMIN | ||
1578 | Alex Bryse | SKYLINES | ||
536 | Alex Chapman | SPOT | ||
1218 | Alex Chapman | GARMIN | ||
1350 | Alexander Barrass | GARMIN | ||
1599 | Alexis Pagnon | GARMIN | ||
574 | Alistair Dickie | SPOT | ||
1421 | Alistair Leathwood | SKYLINES | ||
951 | Andrew Bucknill | GARMIN | ||
152 | Andrew Clark | SPOT | ||
1382 | Andrew Davis | GARMIN | ||
444 | Andrew Dobinson | SPOT | ||
405 | Andrew Forbes (D) | GARMIN | ||
893 | Andrew Hall | GARMIN | ||
1409 | Andrew Marquis | SKYLINES | ||
1540 | Andrew Marquis | GARMIN | ||
1320 | Andrew Polidano (D) | GARMIN | ||
790 | Andrew Tracey-Smith | SPOT | ||
568 | Andrew Williams | GARMIN | ||
1114 | Andy Lightfoot | GARMIN | ||
81 | Andy McMurray | SPOT | ||
1379 | Andy Myers | SPOT | ||
1404 | Andy Myers | SKYLINES | ||
1085 | Andy Ryan | SPOT | ||
526 | Anesh Narsai | GARMIN | ||
551 | Anesh Narsai (S) | SKYLINES | ||
1581 | Angus Turnbull | SKYLINES | ||
1298 | Aniya Ni (D) | GARMIN | ||
1432 | Anneliese Dickson | SKYLINES | ||
1407 | Anthony Benjamin | GARMIN | ||
1193 | Anthony Geremia | SPOT | ||
1344 | Anthony Geremia | GARMIN | ||
1526 | Antje Daehler | GARMIN | ||
708 | Anya Krol | SPOT | ||
1183 | Ashkan Gosili (G) | GARMIN | ||
1182 | Ashkan Gosili (SL) | SKYLINES | ||
660 | Ashley McMillan | GARMIN | ||
1548 | Astrid Farmer | SKYLINES | ||
1376 | Barb Scott | SKYLINES | ||
672 | Ben Mace | GARMIN | ||
1263 | Ben Netterfield | GARMIN | ||
1514 | Ben Webb | GARMIN | ||
1515 | Ben Webb | SKYLINES | ||
1405 | Bilal Babadagi | GARMIN | ||
134 | Bill Brooks | SPOT | ||
996 | Bluey Hughson | GARMIN | ||
1431 | Bogdan Wawrzonek | SKYLINES | ||
1204 | Brad Harris | GARMIN | ||
1517 | Brad Harris | SKYLINES | ||
1184 | Brad Patfield | GARMIN | ||
1394 | Bradley Williams | SPOT | ||
102 | Brandon ODonnell | SPOT | ||
1387 | Branko Gracanin | SKYLINES | ||
1309 | Brendan Fraser | SPOT | ||
953 | Brett Koschenow | SKYLINES | ||
188 | Brett Robinson | SPOT | ||
1255 | Brian Webb (S) | SPOT | ||
1242 | Caitlin Tames | SKYLINES | ||
1332 | Caitlin Tames | GARMIN | ||
1241 | Callum Fry | GARMIN | ||
1513 | Cam Lawrence | SKYLINES | ||
973 | Camille Grand | SPOT | ||
1651 | Campbell Barker | SPOT | ||
1195 | Carl Ellinghaus | GARMIN | ||
658 | Carley Oh | SPOT | ||
1099 | Carlos Oliveira | SKYLINES | ||
935 | Cath Deacon | GARMIN | ||
1633 | Catherine McMillan | GARMIN | ||
934 | Chandi Liyanage | SPOT | ||
718 | Chris Harper | SKYLINES | ||
1173 | Chris Kimpton | SPOT | ||
713 | Chris Noye | SPOT | ||
1542 | Chris Prince | GARMIN | ||
1543 | Chris Prince | SKYLINES | ||
1305 | Chris Scholfield | SPOT | ||
1564 | Chris Scholfield | SKYLINES | ||
773 | Chris Tarry | GARMIN | ||
968 | Chris Wolf | SKYLINES | ||
1317 | Christian Bihlmaier | GARMIN | ||
1318 | Christian Bihlmaier (SL) | SKYLINES | ||
1621 | Christian Garcia | SKYLINES | ||
1622 | Christian Garcia | GARMIN | ||
1180 | Christian Miles | GARMIN | ||
1005 | Christie Hamilton | SPOT | ||
1264 | Christopher Cain | GARMIN | ||
1343 | Claire Dickinson | SKYLINES | ||
1529 | Claire Dickinson | GARMIN | ||
1585 | Claire Wilson | SKYLINES | ||
736 | Clancy Pamment | GARMIN | ||
784 | Cliff Deyo | GARMIN | ||
786 | Cliff Deyo (S) | SKYLINES | ||
1595 | Cody Pickles | GARMIN | ||
677 | Colin Leggett | GARMIN | ||
314 | Colin Page | SPOT | ||
881 | Conan Burch | GARMIN | ||
1488 | Craig Collings | GARMIN | ||
942 | Craig Dunn | SKYLINES | ||
1393 | Craig Taylor | SKYLINES | ||
1171 | Crawford Scully | SPOT | ||
1178 | Crawford Scully | SPOT | ||
1571 | Dan Borg | GARMIN | ||
1198 | Dan Goddard | GARMIN | ||
737 | Dan Pfluger | GARMIN | ||
904 | Dan Plfuger (S) | SKYLINES | ||
1410 | Daniel Appleby | SKYLINES | ||
1196 | Daniel Appleby | GARMIN | ||
1418 | Daniel Ashley | SKYLINES | ||
825 | Daniel Fleming | GARMIN | ||
1356 | Daniel Trevena | GARMIN | ||
1338 | Danny Waugh | GARMIN | ||
203 | Dario Marini | SPOT | ||
831 | Darran Irving | SKYLINES | ||
649 | darren witt | GARMIN | ||
1130 | Daryl Beattie | GARMIN | ||
681 | Dave Cocks | SKYLINES | ||
1137 | Dave Wainwright | GARMIN | ||
1547 | David Braun | SKYLINES | ||
1333 | David Carol | GARMIN | ||
797 | David Coleman | GARMIN | ||
1351 | David Levin | GARMIN | ||
280 | David Lomont | SPOT | ||
501 | David Mati | GARMIN | ||
870 | David Mati | SKYLINES | ||
1169 | David McAdam | SKYLINES | ||
1199 | David McAdam | GARMIN | ||
1386 | David Myers | SPOT | ||
1406 | David Myers | SKYLINES | ||
724 | David Schoemaker | GARMIN | ||
878 | David Schoemaker | SKYLINES | ||
965 | David Trotter | GARMIN | ||
1439 | Dean Crosby | GARMIN | ||
1288 | Dean Hunkin | GARMIN | ||
593 | Dean Orton | GARMIN | ||
356 | Denis Buckley | GARMIN | ||
617 | Derek Barker | GARMIN | ||
1566 | Des Butler | SKYLINES | ||
673 | Di Mitchell | GARMIN | ||
683 | Di Mitchell (SL) | SKYLINES | ||
1630 | Dom Sharkey | GARMIN | ||
1313 | Donna Bigger | GARMIN | ||
1628 | Doug Fraser | SKYLINES | ||
633 | Doug Grainger | SPOT | ||
1504 | Doug Grainger | SPOT | ||
1609 | Doug Grainger | GARMIN | ||
1329 | Doug Hazell | SPOT | ||
1567 | Doug Hazell | SKYLINES | ||
694 | Duane Wilson | SPOT | ||
849 | Duncan Cross | GARMIN | ||
1415 | Eden Boddam-whetham | SKYLINES | ||
1395 | Edgar Rincon | SKYLINES | ||
1189 | Eduardo Senger | GARMIN | ||
1538 | Eduardo Senger | SKYLINES | ||
1568 | Edward Burnett | SKYLINES | ||
1384 | Elliot Redmond | SKYLINES | ||
53 | Emma Barber | SPOT | ||
154 | Enda Murphy | SPOT | ||
1544 | Fatemeh Maghsoodi | SPOT | ||
1022 | Felipe Rezende | SPOT | ||
1284 | Felipe Rezende (SL) | SKYLINES | ||
701 | Felix Chai | GARMIN | ||
1636 | Fiona Waddington | SKYLINES | ||
83 | Frank Adler | SPOT | ||
530 | Frank Adler (S) | SKYLINES | ||
1433 | Fraser Sabine | SKYLINES | ||
1491 | Fred Gungl | SKYLINES | ||
1294 | Fred Olivier | GARMIN | ||
733 | Fritz Neumann | SPOT | ||
866 | Gareth Carter | GARMIN | ||
1617 | Gareth Carter | SKYLINES | ||
41 | Garry Stevenson | SPOT | ||
1522 | Garry Stevenson | SKYLINES | ||
254 | Garth Camac (D) | GARMIN | ||
204 | Gary Gibson | SPOT | ||
1629 | Gary Shrimpton | SPOT | ||
1260 | Gavin Milne | GARMIN | ||
728 | Gavin Morris | SPOT | ||
863 | Gavin Zahner | GARMIN | ||
1205 | Gavin Zahner | SKYLINES | ||
1485 | Gavin Zahner | GARMIN | ||
1272 | Genise Hollingworth | GARMIN | ||
94 | Geoff Sexton | SPOT | ||
1533 | Geoff Sexton | SPOT | ||
886 | Geoff Wong | GARMIN | ||
887 | Geoff Wong (LT24 Test) | TrackMe | ||
520 | Geoff Wong (S) | SKYLINES | ||
868 | Geoff Wong (Test) | SPOT | ||
1385 | Geoffery Voss | SKYLINES | ||
569 | Gershon Shahar (S) | SKYLINES | ||
843 | Graeme Cran | SPOT | ||
845 | Greg Hurst | SKYLINES | ||
852 | Greg Hurst | SPOT | ||
1291 | Greg Hurst | GARMIN | ||
1412 | Greg Steel | SPOT | ||
516 | Greg Walsh | GARMIN | ||
840 | Gregoire Massot | SPOT | ||
1040 | Grumbo McSend | GARMIN | ||
1659 | Günther Bislin | SPOT | ||
1077 | Halina Kaufman | SPOT | ||
1121 | Halina Kaufman (D) | GARMIN | ||
836 | Hammed Malik | GARMIN | ||
1391 | Hannes Visser | SKYLINES | ||
723 | Harry Groncki | SKYLINES | ||
747 | Harry Groncki | GARMIN | ||
1142 | Harry Prescott | GARMIN | ||
1265 | Harry Prescott (SL) | SKYLINES | ||
573 | Haydon Gray (D) | GARMIN | ||
270 | Heidi Krueger | SPOT | ||
1508 | Heidi Krueger | SKYLINES | ||
168 | Heinz Bobner | SPOT | ||
1364 | Hoi Tang | SKYLINES | ||
507 | Iain Clarke | SPOT | ||
1129 | Ian Burgess | SPOT | ||
879 | Ian Burgess (S) | SKYLINES | ||
662 | Ian Ladyman | GARMIN | ||
1401 | Ian Martin | SKYLINES | ||
108 | Igor Likhosherstov | SPOT | ||
1087 | Ilin Ilinov | GARMIN | ||
518 | Ilin Ilinov SL | SKYLINES | ||
1551 | Iris Chan | SKYLINES | ||
822 | Ivailo Gregory | SPOT | ||
1610 | Ivan Anissimov | SKYLINES | ||
1399 | Ivan Signorelli | SKYLINES | ||
862 | Jacqx Bryanna | SKYLINES | ||
961 | Jaevis Chen | SKYLINES | ||
735 | James Banner | GARMIN | ||
796 | James Banner | GARMIN | ||
1253 | James Heydenrych | SKYLINES | ||
1525 | James Ivin | GARMIN | ||
580 | James Johnston | GARMIN | ||
1172 | James Leharne | SKYLINES | ||
1505 | James Mills | GARMIN | ||
1175 | James Thompson | GARMIN | ||
1123 | James Thompson (SL) | SKYLINES | ||
774 | Jan Bennewitz | GARMIN | ||
455 | Jan Franta | SPOT | ||
873 | Jan Tupy | GARMIN | ||
1283 | Jan Tupy | SKYLINES | ||
1472 | JanBlazek | GARMIN | ||
1555 | Jans Wessels | GARMIN | ||
1556 | Jans Wessels | SKYLINES | ||
1310 | Jared Anskaitis | GARMIN | ||
1002 | Jason Carman | GARMIN | ||
1031 | Jason Fischer | GARMIN | ||
834 | Jason McLeod | GARMIN | ||
1381 | Jason Neatherway | GARMIN | ||
1397 | Jason Rothery | SKYLINES | ||
1335 | Jason Turner | GARMIN | ||
535 | Javier Rebage | SPOT | ||
1133 | Jay Roadley | SKYLINES | ||
1357 | Jeff McIntyre | SKYLINES | ||
386 | Jeff Slotta (D) | GARMIN | ||
848 | Jeffrey Sman | GARMIN | ||
1177 | Jens Plinke | GARMIN | ||
1348 | Jeremy Davis | GARMIN | ||
846 | Jeremy Goble | GARMIN | ||
685 | Jeremy Goble (S) | SKYLINES | ||
1041 | Jeremy Gough | SKYLINES | ||
1396 | Jeremy Kingston | GARMIN | ||
1518 | Jeremy Kingston | SKYLINES | ||
977 | Jeremy Lunn | GARMIN | ||
79 | Jerry Furnell | SPOT | ||
216 | Joel Meulman | SPOT | ||
1559 | Joel Penson | SKYLINES | ||
1523 | John Brassil | GARMIN | ||
599 | John Brassil (S) | SKYLINES | ||
598 | John Brassil (W) | SPOT | ||
1655 | John Norman | GARMIN | ||
330 | John Turnbull (D) | GARMIN | ||
1062 | John Weatherley | GARMIN | ||
1144 | John Williams | SPOT | ||
575 | Johnno Quinn | SPOT | ||
1502 | Jonathan Bishop | GARMIN | ||
743 | Jonathon McCann | SKYLINES | ||
1541 | Jonny McCann | GARMIN | ||
1026 | Joshie Tie | GARMIN | ||
645 | Jozef Švec (S) | SKYLINES | ||
309 | Julian Andersen | SPOT | ||
1206 | Julian Andersen | GARMIN | ||
858 | Julian Belmonte | GARMIN | ||
1286 | Julian Woods | SPOT | ||
1580 | Kate Carmichael | SKYLINES | ||
1582 | Kate Carmichael | GARMIN | ||
1200 | Keith Lavers | SPOT | ||
1553 | Kellie Holliday | SKYLINES | ||
589 | Ken Wilkinson | GARMIN | ||
1429 | Kendall Holmes | SKYLINES | ||
859 | Keo Phetsaya | SPOT | ||
341 | Kirsten Seeto | GARMIN | ||
366 | Kris Bamfield | SPOT | ||
1444 | Kris Bamfield | GARMIN | ||
709 | Krzysztof Stankiewicz | SKYLINES | ||
1261 | Kynan Wall | GARMIN | ||
765 | Lachlan Hayes | SPOT | ||
1349 | Lais Miura | SPOT | ||
1025 | Lane Kokshoorn | GARMIN | ||
928 | Lara Roche (S) | SKYLINES | ||
912 | Laura Pratt | GARMIN | ||
626 | Laurent Besnard | GARMIN | ||
1373 | Leah Prince | GARMIN | ||
1438 | Leah Prince | SKYLINES | ||
1451 | Leanne Vibe | SPOT | ||
923 | Lee Pointon | GARMIN | ||
291 | Leigh Harry | SPOT | ||
1604 | Leigh Harry (S) | SKYLINES | ||
902 | Lewis Gage | GARMIN | ||
612 | Lex Robe | GARMIN | ||
1625 | Lisa Gumley | SKYLINES | ||
1626 | Lisa Gumley | GARMIN | ||
1631 | Lisa Gumley | GARMIN | ||
528 | Los Besnard (D) | GARMIN | ||
864 | Love Lundgren | GARMIN | ||
975 | Lucas Dubinski | SKYLINES | ||
1122 | Lucas Toledo (D) | GARMIN | ||
726 | Lucy Snowden | GARMIN | ||
1311 | Lukasz Grzyb | GARMIN | ||
1006 | Luke Brooks | SPOT | ||
1296 | Luke Thomson | GARMIN | ||
1506 | Luke Thomson | SKYLINES | ||
483 | Magdy Malik (D) | GARMIN | ||
1383 | Maksim Lin | SKYLINES | ||
1450 | Marc Cousins | GARMIN | ||
1163 | Marco Gandi (IR) | GARMIN | ||
1160 | Marco Gandi (SL) | SKYLINES | ||
438 | Marek Jura | SPOT | ||
704 | Marie Attagniant | GARMIN | ||
199 | Mark Dobson | SPOT | ||
362 | Mark Elston | SPOT | ||
412 | Mark Luscombe | GARMIN | ||
1211 | Mark McIntyre | GARMIN | ||
165 | Mark Plenderleith | SPOT | ||
1476 | Martin Havel | GARMIN | ||
1119 | Martin Joyce | GARMIN | ||
1353 | Mary Wilbraham | SKYLINES | ||
1034 | Mathew Farrell | GARMIN | ||
1509 | Mathew Fiddes | GARMIN | ||
1510 | Mathew Fiddes | SKYLINES | ||
531 | Mathieu Martin-Borret (D) | GARMIN | ||
1570 | Matt Brown | SKYLINES | ||
340 | Matt Cooper (D) | GARMIN | ||
903 | Matt Haes | GARMIN | ||
112 | Matt Hall | SPOT | ||
1007 | Matt Jeffery | GARMIN | ||
895 | Matt Kinch | GARMIN | ||
1307 | Matt Kitai (D) | GARMIN | ||
1477 | Matt Luthi | SPOT | ||
1557 | Matt Meckenstock | SKYLINES | ||
1521 | Matt Morton | GARMIN | ||
1032 | Matt Taylor | GARMIN | ||
872 | Mattew Cooper | SPOT | ||
1427 | Matthew Cooper | GARMIN | ||
1207 | Matthew Laidlaw | SKYLINES | ||
98 | Matthew Minnie | SPOT | ||
1233 | Matthew Pengelly | GARMIN | ||
748 | Matthew Tillson | GARMIN | ||
956 | Matthew Viljamaa | SKYLINES | ||
739 | Michael Chapman | GARMIN | ||
1345 | Michael Light | GARMIN | ||
1380 | Michael Nelson | SKYLINES | ||
274 | Michael Porter | SPOT | ||
827 | Michael Stott | GARMIN | ||
678 | Michael Stott (S) | SKYLINES | ||
978 | Micky Rathod | SKYLINES | ||
684 | Mike Dufty | GARMIN | ||
929 | Mike Long | GARMIN | ||
883 | Mike Lowe | GARMIN | ||
1368 | Mikey Wright | GARMIN | ||
1186 | Mincho Dimov | GARMIN | ||
1511 | Mincho Dimov | SKYLINES | ||
553 | Mischa Muller | SPOT | ||
669 | Mitch Jacques | GARMIN | ||
668 | Mitch Jacques (SL) | SKYLINES | ||
1442 | MJ | SPOT | ||
1181 | Natalia Huber | GARMIN | ||
1319 | Natasha Robinson (SL) | SKYLINES | ||
1576 | Nathalie Groult | SKYLINES | ||
921 | Neil Schaefer | SPOT | ||
731 | Neil Waters | GARMIN | ||
399 | Nick Fenwick | SPOT | ||
1420 | Nick Haenke | SKYLINES | ||
1266 | Nick Lemon | GARMIN | ||
1565 | Nick McClelland | SKYLINES | ||
192 | Nick Neynens | SPOT | ||
1297 | Nick Pain | GARMIN | ||
1425 | Nick Willey | SKYLINES | ||
1003 | Nir Eshed | TrackMe | ||
1519 | Noel Payne | SKYLINES | ||
1029 | Norbert Krause | GARMIN | ||
1627 | Norbert Krause | SKYLINES | ||
1390 | Octavio Jimenez-Robles | SKYLINES | ||
869 | Oliver Delprado | GARMIN | ||
1428 | Oliver Hughes | SKYLINES | ||
1435 | Orane Delagneau | SKYLINES | ||
664 | Owain Williams | GARMIN | ||
434 | Paul Kimber | SPOT | ||
686 | Paul Larkin | GARMIN | ||
537 | Paul Larkin (S) | SKYLINES | ||
1327 | Paul MacDonald | GARMIN | ||
1413 | Paul MacDonald (S) | SKYLINES | ||
1481 | Paul Oliver | GARMIN | ||
1358 | Paul Sciberras | GARMIN | ||
1417 | Paul Shipley | GARMIN | ||
608 | Paul Skinner | SPOT | ||
1064 | Paul Skinner (SL) | SKYLINES | ||
157 | Pete Condick | SPOT | ||
1478 | Pete Steane | GARMIN | ||
1512 | Pete Steane | SKYLINES | ||
49 | Peter Broughton | SPOT | ||
972 | Peter Cohn | SPOT | ||
1408 | Peter Cohn | SKYLINES | ||
1487 | Peter Cohn | GARMIN | ||
924 | Peter Colman | GARMIN | ||
508 | Peter Colman (D) | GARMIN | ||
1422 | Peter Haenke | SKYLINES | ||
587 | Peter Hagan | SPOT | ||
1082 | Peter Kemeny | GARMIN | ||
408 | Peter Kovesi | SPOT | ||
1179 | Peter Reddick | GARMIN | ||
557 | Peter Sapiej (SL) | SKYLINES | ||
549 | Peter Slade | GARMIN | ||
435 | Peter Steane | SPOT | ||
1308 | Phil Bednal | SPOT | ||
1579 | Phil Brien | SKYLINES | ||
1033 | Phil Hystek | GARMIN | ||
894 | Phil Joughin | GARMIN | ||
1354 | Phil Pakes | SKYLINES | ||
763 | Phil Robinson | SPOT | ||
1185 | Philip Wheen | SPOT | ||
1520 | Philip Wheen | SPOT | ||
1560 | Philip Wheen | SKYLINES | ||
1623 | Philippe Finance | SKYLINES | ||
1569 | Pierre van Rooyen | SKYLINES | ||
335 | Pirate Bill | SPOT | ||
486 | Rafael Esquillaro | SPOT | ||
1537 | Ralph Weatherburn | SPOT | ||
699 | Ramon Brasjna (D) | GARMIN | ||
1303 | Raphael Mayer | GARMIN | ||
1400 | Rebecca Farren | SKYLINES | ||
1657 | Remie Denehy | GARMIN | ||
1293 | Rene Sedlmaier | GARMIN | ||
1411 | Rhys Uren | SPOT | ||
